Helical Rotor Flow Sensor And Meter
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 1200.00 Onwards INR
Product Description
Technical specification
Measurement Range | 40 - 400 l/h, 80000 - 800000 l/h liquid |
Operating Temperature | 100 Degree C Max. |
Brand | Broil |
External Thread | Thread (M/F) or flange |
Accuracy | 0.5% |
Temperature | -20 to 120 Deg. C |
Material | Stainless steel |
Operating Pressure | 6 MPa |
Signal Output | Pulse NPN |
Repeatability | 0.5% to 1% of reading |
Trade Information
- 50 Per Week
- 3-4 Days
Related Products
Contact Us
B/197, Electronics Estate, Gidc, Sector-25, Gandhinagar, Gujarat, 382025, India
Phone :+918037400448