Turbine Flow Sensor And Meter
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 1200.00 Onwards INR
Product Description
Technical specification
Max Pressure | 60 Bar |
Brand | Broil |
Operating Temperature | 100 deg C |
Accuracy | 0.5 % to 1% of reading |
Material | Stainless Steel |
Output | Pulse / 4-20 mA |
End Connection | G1/2 to G8 thread/flange |
Signal Output | Pulse NPN |
Repeatability | 0.5% to 1% of reading |
Measurement Range | 40.400 l/h. to 80000.800000 l/h |
Trade Information
- 50 Per Week
- 3-4 Days
Related Products
Contact Us
B/197, Electronics Estate, Gidc, Sector-25, Gandhinagar, Gujarat, 382025, India
Phone :+918037400448